Labels

Android (1) Apache (1) bash (2) boost (2) C (36) C++ (4) cheatsheet (2) CLion (6) css (3) Debian (33) DL (17) Docker (3) Dreamweaver (2) Eclipse (3) fail2ban (5) git (6) GitHub (5) Hacking (4) html (8) http (1) iOS (1) iPad (1) IRC (1) Java (33) javascript (3) Linux (178) Mac (21) Machine Learning (1) mySQL (52) Netbeans (6) Networking (1) Nexus (1) OpenVMS (6) Oracle (2) Pandas (3) php (17) Postgresql (8) Python (9) raid (1) RedHat (15) Samba (2) Slackware (50) SQL (14) svn (1) tar (1) ThinkPad (1) Virtualbox (4) Visual Basic (2) Visual Studio (1) Windows (5)

Thursday, 25 June 2026

Sheet Metal Gauge

Sheet Metal Gauge

 

SWG INCH MM SWG            INCH MM
7/0    0.500    12.70            23        0.024 0.61
6/0    0.464    11.79            24        0.022 0.56
5/0    0.432    10.97            25        0.020 0.51
4/0    0.400    10.16            26        0.018 0.46
3/0    0.372    9.45    27        0.016 0.42
2/0    0.348    8.84    28        0.015 0.38
1/0    0.324    8.24    29        0.014 0.35
1    0.300    7.62    30        0.012 0.32
2    0.276    7.01    31        0.012 0.30
3    0.252    6.40    32        0.011 0.27
4    0.232    5.89    33        0.010 0.25
5    0.212    5.39    34        0.009 0.23
6    0.192    4.88    35        0.008 0.21
7    0.176    4.47    36        0.008 0.19
8    0.160    4.06    37        0.007 0.17
9    0.144    3.66    38        0.006 0.15
10    0.128    3.25    39        0.005 0.13
11    0.116    2.95    40        0.005 0.12
12    0.104    2.64    41        0.004 0.11
13    0.092    2.34    42        0.004 0.10
14    0.080    2.03    43        0.004 0.09
15    0.072    1.83    44        0.003 0.08
16    0.064    1.63    45        0.003 0.07
17    0.056    1.42    46        0.002 0.06
18    0.048    1.22    47        0.002 0.05
19    0.040    1.02    48        0.002 0.04
20    0.036    0.91    49        0.001 0.03
21    0.032    0.81    50        0.001 0.03
22    0.028    0.71

No comments:

Post a Comment

Note: only a member of this blog may post a comment.